Offence | Trial | Guilty plea |
---|---|---|
Speeding | £2,000-£2,500 | £950 |
Exceptional hardship/ Special reasons application | N/A | £1,200 |
Drink driving/ Failure to provide a specimen | £2,500 -£4,000 | £950 |
Careless driving | £1,500-£3,000 | £950 |
Failure to stop (report accident) | £1,500-£3,000 | £950 |
Failure to furnish (provide driver ID) | £1,500-£3,000 | £950 |
Using a mobile phone whilst driving | £1,500-£3,000 | £950 |
Driving without insurance | £1,500-£3,000 | £950 |
Appeal against Driving Ban (Hearing Fee) | £1,750 |
New Paragraph
All Rights Reserved | OJN Solicitors